| Management number | 230580846 | Release Date | 2026/06/18 | List Price | US$11.19 | Model Number | 230580846 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Welcome to our Walmart Home Store! Your one-stop shop for affordable, practical home essentials <br>We offer a variety of home products for daily needs and festivals: cleaning supplies, cozy durable rugs, stylish decor, and festive items. Perfect for sprucing up your home daily or for special occasions.<br>We focus on unbeatable value—budget-friendly prices with great quality. Every item balances quality and affordability, bringing you excellent cost performance.<br>Shipping Note: International delivery usually takes 10-14 days. Thanks for your understanding. Feel free to contact us with any questions!<br>Thank you for choosing us! We look forward to helping you create a cozy, beautiful home.
| Height | 5.51 in |
|---|---|
| Material | Plastic |
| Color | White2 |
| Brand | Horivan |
| Pattern | Hearts (Red/Pink); Cupid & Arrows; Red Roses & Carnations; Chocolate Boxes; Swirl Motifs; Lace Details; Polka Dots (Red/White); Love Letters; Ribbon Bows; Heart-Shaped Balloons; Floral Wreaths; Velvet Textures; Sweetheart Necklines; Candy Hearts; Romantic Scripts, Shamrocks & Four-Leaf Clovers; Green Stripes & Plaid; Leprechaun Hats & Beards; Pot of Gold; Rainbows; Green Polka Dots; Irish Harp Motifs; Lucky Horseshoes; Green Beer Mugs; Celtic Knot Patterns, Cherry Blossoms; Daffodils & Tulips; Gingham Checks; Polka Dots; Stripes (Pastel); Butterflies & Bees; Bunnies & Lambs; Raindrops & Umbrellas; Paisley (Soft Tones); Ruffles & Lace; Watercolor Florals; Mint & Lavender Hues; Bird Motifs; Fresh Greens & Buds; Seersucker Textures, Geometric; Solid; Southwestern; Novelty; Global; Animal; Plaid; Paisley; Floral; Abstract; Oriental; Graphic Print; Border; Damask; Medallion; Polka Dots; Camouflage; Texture/Embroidery |
| Weight | 1.77 lb |
| Model | Easter; St. Patrick's Day |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form