| Management number | 230569818 | Release Date | 2026/06/18 | List Price | US$15.79 | Model Number | 230569818 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
short description is not available
Cap'n Crunch Sweetened Corn & Oat Crunchy Cereal, 12.6 oz. Single box| Brand | Cap'N Crunch |
|---|---|
| Flavor | Sweetened Corn & Oat |
| Packaged breakfast cereal type | Corn Cereals |
| Size | Value Pack |
| Net content statement | 12.06 oz |
| Product net content uom | Ounce |
| Food form | Pieces |
| Grain type | Corn, Oats |
| Texture | Crunchy |
| Container type | Box |
| Shelf life | 270 |
| Occasion | Breakfast|Snack |
| Food preparation method | Instant |
| Size descriptor | Regular |
| Retail packaging | Box Set |
| Material | Carton Box |
| Pack quantity | 14 |
| Product net content parent | 12.6 Ounces |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://digitalassets.pepsico.com/m/702cc74a2655d4fd/Hi_Res-00030000573211_L4.jpg?download |
| Nutrition facts label image | https://digitalassets.pepsico.com/m/3ed6a7ae63ce877/Hi_Res-00030000573211_L2.jpg?download |
| Food condition | Shelf-Stable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form