| Management number | 222060437 | Release Date | 2026/05/04 | List Price | US$116.00 | Model Number | 222060437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 762949257685 762949257661 |
|---|---|
| Brand | CeLunar |
| Wattage | 65 watts |
| Brightness | 1500 Lumen |
| Model Name | H5 |
| Unit Count | 1.0 Count |
| Form Factor | Portable |
| Display Type | LCD |
| Manufacturer | CeLunar |
| BuiltIn Media | CeLunar H5 Smart Projector, HDMI Cable, Remote (2*AAA Batteries Required, NOT Included), Tripod, User Manual |
| Mounting Type | Tripod Mount |
| Contrast Ratio | 12000:1 Pixels |
| Control Method | Remote |
| Controller Type | Remote Control, Voice Control |
| Antenna Location | Home Cinema, Gaming, Education, Business, Outdoor Theater |
| Native Resolution | 1280 x 720 |
| Compatible Devices | Gaming Console, Laptop, Smartphone, Speaker, Television |
| Maximum Image Size | 300 Inches |
| Minimum Image Size | 30 Inches |
| Additional Features | Built-In Speaker, Digital Keystone Correction, Lightweight, Ultra Short Throw, Wi-Fi Ready |
| Warranty Description | 2 Years |
| Hardware Connectivity | 3.5mm Audio, HDMI, USB 3.0 Type A |
| Maximum Throw Distance | 29.6 Feet |
| Minimum Throw Distance | 0.9 |
| Connectivity Technology | Bluetooth, HDMI, Wi-Fi |
| Item Dimensions L x W x H | 8.94"L x 8.47"W x 4.77"H |
| Display Resolution Maximum | 3840 x 2160 Pixels |
| Light Source Operating Life | 120000 Hours |
| Projector Maximum White Brightness | 1500 ANSI Lumens |
| Picture Quality Enhancement Technology | IS6 enhancement algorithm |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form